Report Course Evaluation, FMSF05
Basic facts
| Course name | Probability Theory |
| Course code | FMSF05
Course syllabus |
| ECTS credits | 7.5 |
| Year | 202425 |
| Study period the course was finished | VT_LP1 |
| Programme | all |
| Registrated students | 61 |
| Number and share of passed students | 21 / 34 % |
| Number answers and response rate | 7 / 11 % |
| Number answers from males | 4 |
| Number answers from females | 3 |
|
Study hours according the curricula
| Lectures | 26 h |
| Group work | 14 h |
| Laboratories | 0 h |
| Time with supervisor | 0 h |
| Self study time | 160 h |
| |
Summary of questionnaires
The CEQ-score span between -100 och +100, there -100 means that "I fully disagree to the statement" and +100 "I fully agree to the statement".
Presence at teaching
| Part of teaching | Number | Share |
| 0-30 % | 1 | 14 % |
| 30-70 % | 0 | 0 % |
| 70-100 % | 6 | 86 % |
Scales and questions
| Scale | Score | StdDev |
| Good Teaching | +44 | 69 |
| Clear Goals and Standards | +38 | 47 |
| Appropriate Assessment | +63 | 37 |
| Appropriate Workload | +40 | 61 |
| Special questions | | |
| The course seems important for my education | +70 | 27 |
| Overall, I am satisfied with this course | +90 | 22 |
|
|
Distribution of the answers from question 26: "Overall, I am satisfied with this course"
| | Number | Share |
|
| Dissatisfied (<0) | 0 | 0 % |
| Neutral (0) | 0 | 0 % |
| Satisfied (>0) | 5 | 71 % |
| No answer | 2 | 29 % |
|
| Mean of CEQ-score | +90 |
| Standard deviation (StdDev) | 22 |
|
|
|
Distribution of the answers from question 17: "The course seems important for my education"
|
| Mean of CEQ-score | +70 |
| Standard deviation (StdDev) | 27 |
|
|
Comments
Comments by the students' representatives
Students seem very happy with this course. Students especially commented that they really appreciated the lectures and lecturer. When it comes to improvements there appear to have bben som scheduling issues which will hopefully be fixed for next year. There was also a request to make it clearer what should be studied/memorised for the exam.
Comments by the course leader
Comments have not been submitted before the deadline
How the questionnaires were filled in
By web forms.